Pinellas County Animal Services
Link to Pinellas County Home Page
item
Home | Adoption Center | Adoptable Pets | Contact Us |

 Online Services

 Pinellas County Animal Services - Licenses Issued

licenses issued graph

Pinellas County Animal Services Licenses Issued
Calendar Year Dogs Cats Total
2008 86,924 40,831 127,755
2007 90,920 42,965 133,885
2006 91,563 45,830 137,393
2005 93,985 46,372 140,357
2004 105,926 56,428 162,354
2003 104,128 53,542 157,670
2002 102,399 55,225 157,624
2001 113,859 63,132 176,991
2000 108,483 59,828 168,311
1999 108,902 62,260 171,162
1998 102,822 60,728 163,550
1997 101,503 60,466 161,969
1996 98,282 57,174 155,456
1995 56,255 97,904 154,159
1994 74,859 24,873 99,732

A license tag is one of the most valuable items that you could obtain for your pet. This identifies you and your pet. If you are separated from your pet, the information cross-referenced from the tag could re-unite you and your pet. Licensing your pet is required by law in Pinellas County.

***SPECIAL NOTE***
Pinellas County instituted a 3-year license option to run concurrent with 3-year rabies vaccinations.  With previous 3-year licenses being still active, there are approximately 180,600 “active” licensed pets in 2008.