Development Review Committee (DRC)
Current Projects List
The Current Projects List is updated on a regular basis, as new projects are submitted and pending projects are completed. If you have any questions about the projects in this list, please contact our department.
SP# | TYPE | SITE PLAN NAME | PARCEL NO. |
---|---|---|---|
4726 | DF | PHIL'S PLACE - BREVARD STREET | 26-27-15-94590-006-0010 |
4587.3 | RAP | THE GETAWAY EXPANSION | 16-30-17-00000-320-0500 |
4723 | DF | RAHMAN PROPERTY @ KEYSTONE ROAD | 09-27-16-00000-230-0600 |
4721 | 1RF | LAND AND SEA MOTORS | 28-29-15-00000-110-0700 |
4579.21 | 2RF | WENDOVER EXPANSION | 08-30-16-70974-200-1000 |
4727 | DF | JACKSON POOLS | 01-31-15-00000-130-4200 |
4679 | SUB | MOODY PROPERTIES | 18-30-17-92052-000-0020 |
4718 | 1RF | ALL CARE MEDICAL - PH | 01-28-15-88560-086-1200 |
4713 | 2RF | HARBOR LANDINGS | 24-27-15-89280-000-6104 |
4714 | DF | MDS COMMERCE | 22-29-15-78480-004-0020 |
3587.12 | 3RF | THE CHAPEL | 09-27-16-00000-420-0100 |
4703 | 3RF | MEDICAL OFFICE MCMULLEN BOOTH | 16-28-16-00000-240-0140 |
4720 | DF | BAYWAY RETAIL CENTER | 17-32-16-90828-031-0010 |
4707 | 2RF | BRINSON STORAGE BLDG | 13-29-15-00000-110-0110 |
4708 | DF | FOUR LAKES HAMMOCK PUBLIC USE | 03-27-16-00000-100-0100 |
4729 | DF | 1841 N. HERCULES AVE BLDG ADDN | 01-29-15-16488-000-0070 |
4691.1 | RAP | OAKHURST LEARNING CTR - REVISED | 17-30-15-70632-300-3102 |
4674.1 | RAP | PGM STAGING LOT | 03-31-16-61722-001-0020 |
1016.001 | 1RF | FIVE TOWNS MAINTENANCE BLDG | 36-30-15-00000-440-0200 |
4712 | 4RF | SIDNEY STREET TWIN VILLAS | 06-29-16-86454-000-0081 |
2971.14 | 2RF | CAPTAIN JACKS OVERFLOW PARKING | 12-27-15-11214-002-0001 |
2906.2 | 1RF | LK SEMINOLE VILLAS-OFFICE BLDG & APTS | 22-30-15-00000-120-1500 |
4122.1 | 1RF | DAIRY MIX BUILDING ADDITION | 02-31-16-44082-000-0020 |
2406.1 | SUB | CLEAR SKY RESTAURANT ADDITION | 29-30-15-70794-100-2503 |
1026.003 | 1RF | FEATHER SOUND PICKLE BALL COURTS | 02-30-16-00000-420-0100 |
3128.1 | 2RF | SUNSET STORAGE | 01-29-15-70164-300-0300 |
3573.11 | RAP | MOSK WAREHOUSE | 12-30-15-70542-200-0905 |
2110.21 | 3RF | TOM GEORGE BOATS TEMP PARKING AREA | 30-29-16-55044-000-0020 |
4716 | 2RF | HOME 2 SUITES HOTEL | 03-30-16-70884-300-0804 |
2366.2 | RAP | CYPRESS RUN III - 2 LOTS | 09-27-16-20197-000-0001 |
4491.1 | 1RF | BETT'S FISHING CENTER BLDG ADDN | 11-30-15-70524-400-0104 |
4719 | DF | MARTINEZ SUBDIVISION | 23-30-15-70704-400-0802 |
4722 | 1RF | SEASIDE PARK TOWNHOMES | 30-30-15-36486-000-1590 |
4264.21 | DF | ELITE AIR JET CENTER | 34-29-16-00110-000-0000 |
3272.1 | RAP | WOODIES WASH SHACK | 06-28-16-00000-340-0100 |
4725 | 1RF | SAMMY'S SEAFOOD | 02-31-16-00000-320-1200 |
4515.1 | RAP | PREMIER POOLS AND SPAS | 24-27-15-37656-000-0100 |
4504.311 | RAP | SUNSET PT @ COLLANY KEY SITE REVISIONS | 20-32-16-90864-026-00001 |
4203.2 | RAP | CROWN HYUNDAI SERVICE CENTER | 02-31-16-33930-049-0010 |
1136.4 | RAP | 34TH STREET REDEVELOPMENT | 11-30-16-00000-230-0100 |
3473.12 | RAP | AIRPORT - SHELTAIR - PC SHERIFF'S HANGER | 34-29-16-00110-000-0005 |
4730 | DF | GOODEN CROSSING 3 LOT SUBD | 04-30-15-00000-430-5300 |
4731 | DF | 13TH LANE SW 3 LOT SUBD | 04-30-15-00000-430-6500 |
1858.21 | RAP | TURTLE BEACH REVISED CONSERVATION ESMT | 02-28-15-92671-000-0001 |
4732 | DF | THE 807 APARTMENTS | 02-31-16-00000-120-0300 |
4733 | DF | 48TH AVE - 5 LOT SUBD | 03-31-16-00000-230-0700 |
4292.1 | RAP | 5501 49TH ST SITE IMPROVEMENTS | 33-30-16-00000-440-0300 |
4734 | DF | FIRST AVENUE - 3-LOT REPLAT | 32-28-16-14922-045-0010 |
3183.0311 | RAP | AUSSIE GRILL PALM HARBOR | 06-28-16-00000-430-0300 |
3413.031 | RAP | MIDFLORIDA CU - DUNEDIN | 30-28-16-00000-230-0300 |
4735 | DF | DANSVILLE - PHASE 6 LOT LAYOUT | 08-30-15-70470-100-0300 |
4728 | DF | TESLA - 34TH STREET | 02-31-16-00000-230-1000 |
3872.12 | DF | KOA CAMPGROUND | 35-30-15-00000-340-0200 |
4736 | DF | SPORT MOTORS | 19-27-16-89442-000-0141 |
TYPES:
DF (Direct Final), RAP (Revision to Approved Plan), RF (Revised Final),
SUB (Subsheets)
Links